| First Floor Condo Rosewood Community-Short Sale
Karen Mackey Realtor/GRI/E-Pro Certified/CDPE
|
|
|
| Karen's Listings - Basic Features |
| Status: | Sold |
List Price: | $139,999 |
Sold Price: | $130,000.00 |
 | 8203 Whispering Oaks Way #102 Gaithersburg, MD 20879
|
List Date: | 11/09/08 |
Sold Date: | 04/05/09 |
| Bedrooms: | 2 |
Sq Ft: | 1029 |
| Type: | Condo/Townhouse |
Baths: | 2 |
MLS#: | MC6918307 |
| Feature Details |
| View: | Pastoral View |
Subdivision: | Rosewood |
Stories: | 1 Story |
| Property Condition: | Renov/Remod, Shows Well |
Windows/Doors: | Screens, Sliding Glass Dr |
Other Rooms: | Living Room, Dining Room, Bedroom-Master, Bedroom-Second, Kitchen, Laundry-BR Lvl, Main Lvl BR, Storage Room |
| Improvements: | Above Grade |
Structuress: | Above Grade |
Year Renovated: | 2005 |
| Builder Name: | Rosewood |
Model Name: | Backs To Common Area |
Interior Features: | Floor Plan-Traditional |
| Main Entrance: | Foyer |
Total Baths: | 2 |
Main Floor Baths: | 2 |
| Main Floor Bedrooms: | 2 |
Amenities: | Built-in Bookcases, Crown Molding, Drapery Rods, Drapes/Curtains, Dual Entry Bathroom, Entry Lvl BR, MBR-BA Full, Master Walk-in Closet, Shades/Blinds, W/W Carpeting |
Appliances: | Dishwasher, Disposal, Dryer, Exhaust Fan, Icemaker, Range hood, Refrigerator, Washer |
| Dining Kitchen: | Sep Dining Rm |
Bedroom Master1 Flooring: | Carpet |
Bedroom Master1 Level: | Main |
| Bedroom Second1 Flooring: | Carpet |
Bedroom Second1 Level: | Main |
Dining Room1 Flooring: | Carpet |
| Kitchen1 Level: | Main |
Living Room Flooring: | Carpet |
Living Room Level: | Main |
| Room List: | Living Room, Dining Room, Bedroom-Master, Bedroom-Second, Kitchen, Laundry-BR Lvl, Main Lvl BR, Storage Room |
Cooling: | Electric, Heat Pump(s) |
Heating: | Electric, Heat Pump(s) |
| Sewer Septic: | Public Sewer |
Water: | Public |
Condo Coop Fee: | $219, Monthly |
| Exterior Features: | Patio, Porch-rear, Secure Storage, Sidewalks, Street Lights |
Exposure: | Garden/Lawn, Pastoral View, Trees |
Parking Included In List Price: | Yes |
| Complex Name: | Rosewood |
Community Amenities: | Pool-Outdoor, Tennis Courts |
Community Fee Includes: | CAM, Ext Bldg Maint, Management, Pool(s), Reserve Funds, Road Maint, Snow Removal, Tennis Courts, Trash Removal |
| Transportation: | Public Bus Svc |
Elementary School: | Flower Hill |
High School: | Col. Zadok A. Magruder |
| Additional Information |
You will fall in love with this well-maintained patio level condo in great commuter location! Renovated in 2005 and featuring crown moldings, dry-bar, patio that backs to treed common area. Call today for your private showing!
|
|