| 3 Bed/2 Bath N. Bethesda Condo Reduced!!
Karen Mackey Realtor/GRI/E-Pro Certified/CDPE
|
|
|
| Karen's Listings - Basic Features |
| List Price: | 524,900.00 |
Bedrooms: | 3 |
Type: | Condo/Townhouse |
| List Date: | 01/11/09 |
Baths: | 2 |
 | 5723 Mayfair Manor Dr #106 #106 North Bethesda, MD 20852
|
| MLS#: | MC6955673 |
Sq Ft: | 1917 |
| Status: | Recently Sold |
Garage: | One Car Garage |
Pool/Spa/Hot Tub: | Yes |
| Feature Details |
| Subdivision: | Luxberry Courts |
Style: | Contemporary |
Stories: | 2 Story |
| Property Condition: | Shows Well |
Communication Features: | Cable-Prewired |
Windows/Doors: | French Doors, Palladian Windows, Recessed Lighting, Screens, Six Panel Doors, Sliding Glass Dr |
| Other Rooms: | Wine Cellar |
Tennis: | Yes |
Exterior: | Brick and Siding |
| Model Name: | The Oliver |
Townhouse Type: | End Unit |
Interior Features: | Floor Plan-Open |
| Main Entrance: | Foyer |
Total Baths: | 2 |
Amenities: | Attic-Partially Finished, Attic-Storage Only, Auto Gar Dr Opn, Built-in Bookcases, Drapery Rods, Drapes/Curtains, Fireplace Equip., FP Glass Doors, Home Warranty, MBR-BA Full, Shades/Blinds, Tub-Soaking, W/W Carpeting |
| Appliances: | Air Cleaner, Dishwasher, Disposal, Dryer, Exhaust Fan, Humidifier, Icemaker, Microwave, Oven-Self Cleaning, Oven/Range-Electric, Refrigerator, Washer, Water dispenser |
Attic: | Yes |
Dining Kitchen: | Kit-Country, Kit-Island, Kit-Table Space, Sep Dining Rm |
| Walls/Ceilings: | Cathedral Ceilings, Vaulted Ceilings |
Bedroom Master1 Floor: | Carpet |
Bedroom Second1 Flooring: | Carpet |
| Bedroom Third1 Flooring: | Carpet |
Dining Room1 Flooring: | Carpet |
Foyer1 Flooring: | Carpet |
| Kitchen1 Flooring: | Vinyl |
Kitchen1 Level: | Upper 1 |
Living Room Fire Pl Type: | Wood Burning |
| Living Room Flooring: | Carpet |
Room List: | Living Room, Dining Room, Bedroom-Master, Bedroom-Second, Bedroom-Third, Kitchen, Garage, Foyer, Laundry-BR Lvl, Lndry-Sep Rm, Storage Room |
Cooling: | Electric, Central A/C |
| Heating: | Electric, Forced Air |
Sewer Septic: | Public Sewer |
Water: | Public |
| Condo Coop Fee: | $278, Monthly |
HOA Fee: | $371, Annually |
Exterior Features: | Balcony, Fenced-Partially, Sidewalks, Street Lights |
| Exposure: | Trees |
Parking Included In List Price: | Yes |
Complex Name: | Luxberry Courts |
| Community Amenities: | Bike Trail, Common Grounds, Jog/walk Path, Pool Mem Avail, Pool-Outdoor, Tennis Courts, Tot Lots/Plygrd |
Community Fee Includes: | CAM, Ext Bldg Maint, Management, Master Ins Policy, Reserve Funds, Road Maint, Snow Removal, Tennis Courts, Tot Lot(s)/Plygrd |
Transportation: | 1 mi-Metro Bus, 1 mi-subway, Other, Public Bus Svc |
| Elementary School: | Kensington Parkwood |
High School: | Walter Johnson |
Middle School: | Tilden |
| Sold Date: | 06/26/2009 |
Sold Price: | $499,000.00 |
| |
| Additional Information |
$10,000.00 Closing Credit!! Feels like a Single Family Residence. Over 1,900 square feet with large flowing rooms, vaulted ceilings, sun-drenched rooms, 3-bedrooms, 2-baths all in a sought-after location of Rockville/North Bethesda. Minutes to Grosvenor Metro, White Flint Mall, Montgomery Mall, Strathmore Music Hall, Rt. 270 and all the fine restaurants and shopping of downtown Bethesda.
|
|