| Single Family Home in Mt. Airy Sterling Glen Community
Karen Mackey Realtor/GRI/E-Pro Certified/CDPE
|
|
|
| Karen's Listings - Basic Features |
| List Price: | $499,900 |
Bedrooms: | 4 |
Type: | Single Family Home |
| List Date: | 04/01/2010 |
Baths: | 2.5 |
Lot Size: | 0.37 Acre |
 | 1512 Terra Oaks Court Mount Airy, MD 21771
|
MLS#: | CR7295956 |
Sq Ft: | 3416 |
| Status: | Under Contract |
Garage: | Garage-Two Car |
| Feature Details |
| View: | Mountain View |
Subdivision: | Sterling Glen |
Style: | Colonial |
| Stories: | 3 Story |
Property Condition: | Shows Well |
Windows/Doors: | Palladian Windows, Recessed Lighting, Screens, Six Panel Doors |
| Other Rooms: | Living Room, Dining Room, Bedroom-Master, Bedroom-Second, Bedroom-Third, Bedroom-Fourth, Kitchen, Family Rm, Garage, Unfinished Bsmt, Library, Foyer, Breakfast Room, 2nd Stry Fam Ovrlk, Attic-Unfinished, Den/Stdy/Lib, Laundry-Kit Lvl, Lndry-Sep Rm |
Improvements: | Above Grade, Below Grade |
Structuress: | Above Grade, Below Grade |
| Exterior: | Stone, Vinyl Siding |
Builder Name: | Catonsville Homes |
Model Name: | Savannah |
| Interior Features: | Floor Plan-Open |
Main Entrance: | Center Hall |
Total Baths: | 2-Full, 1-Half, Full Bath Rough-in on Lower Level |
| Main Floor Half Baths: | 1 |
Amenities: | Attic-Access Only, Attic-Storage Only, Auto Gar Dr Opn, Chair Railing, Crown Molding, Drapery Rods, Drapes/Curtains, FP Mantels, FP Screen, MBA/Sep Shwr, MBA/Sep Tub, Master Walk-in Closet, Shades/Blinds, Sump Pump, Tub-2 + person, Tub-Soaking, W/W Carpeting, Walk-in Closet(s), Wood Floors |
Appliances: | Dishwasher, Disposal, Dryer, Exhaust Fan, Icemaker, Microwave, Oven-Double, Oven/Range-Gas, Refrigerator, Washer |
| Attic: | Yes |
Dining Kitchen: | Breakfast Room, Fam Rm Off Kit, Gourmet, Kit-Breakfast Bar, Kit-Island, Sep Dining Rm |
Walls/Ceilings: | 2 Story Ceilings, 9'+ Ceilings, Vaulted Ceilings |
| Bedroom Master 1 Flooring: | Carpet |
Bedroom Master 1 Level: | Upper 1 |
Bedroom Second 1 Flooring: | Carpet |
| Bedroom Second 1 Level: | Upper 1 |
Bedroom Third 1 Flooring: | Carpet |
Bedroom Third 1 Level: | Upper 1 |
| Breakfast Room 1 Flooring: | Vinyl |
Dining Room 1 Flooring: | Hardwood |
Family Rm 1 Fire Pl Type: | Gas |
| Family Rm 1 Flooring: | Carpet |
Foyer 1 Flooring: | Hardwood |
Kitchen 1 Flooring: | Vinyl |
| Kitchen 1 Level: | Main |
Library 1 Flooring: | Carpet |
Living Room Flooring: | Carpet |
| Living Room Level: | Main |
Room List: | Living Room, Dining Room, Bedroom-Master, Bedroom-Second, Bedroom-Third, Bedroom-Fourth, Kitchen, Family Rm, Garage, Unfinished Bsmt, Library, Foyer, Breakfast Room, 2nd Stry Fam Ovrlk, Attic-Unfinished, Den/Stdy/Lib, Laundry-Kit Lvl, Lndry-Sep Rm |
Cooling: | Electric, Ceiling Fan(s), Central A/C, Zoned |
| Heating: | Natural Gas, Forced Air, Heat Pump(s), Zoned |
Sewer Septic: | Public Sewer |
Water: | Public |
| HOA Fee: | $23, Monthly |
Exterior Features: | Sidewalks |
Lot Description: | Backs to Trees, Cul-de-sac, No thru street |
| Exposure: | Garden/Lawn, Mountain View, Trees |
Parking Included In List Price: | Yes |
Community Fee Includes: | CAM, Road Maint, Snow Removal |
| Basement Details: | Yes, Outside Entrance, Rear Entrance, Daylight, Partial, Outside Entrance, Rear Entrance, Space For Rooms, Unfinished, Walkout Stairs |
| | | |
| Additional Information |
2-Story Ceilings, Gourmet Kitchen, Lots of Windows for Natural Light, premium lot backing to conservation area; very well maintained and nuetral through-out.
|
|