| Commercial Property Former Tavern / Restaurant; Zoned Commercial/Conservation District
|
|
|
| Karen's Listings - Basic Features |
| List Price: | $299,500 |
Bedrooms: | 2 |
Type: | Commercial |
| List Date: | 10/15/09 |
Baths: | 3 |
Lot Size: | 3.02 Acres |
 | 11320 National Pike Clear Spring, MD 21722
|
MLS#: | WA7184037 |
Sq Ft: | 3392 |
| Status: | Active |
View: | Mountain View |
| Feature Details |
| Subdivision: | Clear Spring |
Stories: | 2 Story |
Property Condition: | Renov/Remod, Shows Well |
| Windows/Doors: | Recessed Lighting |
Other Rooms: | Dining Room, Bedroom-Second, Kitchen, Unfinished Bsmt, Other Room 1, Breakfast Room, Bedroom-First, Laundry-BR Lvl, Main Lvl BR, Storage Room |
Improvements: | Above Grade, Shed, Storage Barn/Shed |
| Structuress: | Above Grade, Shed, Storage Barn/Shed |
Exterior: | Wood |
Year Renovated: | 2008 |
| Interior Features: | Floor Plan-Open, Other |
Total Baths: | 3 |
Main Floor Baths: | 3 |
| Main Floor Bedrooms: | 2 |
Amenities: | Attic-Floored, Attic-Storage Only, Attic-Strs Pull Dwn, Crown Molding, Entry Lvl BR, FP Mantels, FP Screen, MBR-BA Full, Shades/Blinds, W/W Carpeting, Wet Bar/Bar, Wood Floors |
Appliances: | Dryer, Exhaust Fan, Freezer, Icemaker, Oven-Double, Oven/Range-Gas, Range hood, Refrigerator, Six burner stove, Washer |
| Attic: | Yes |
Dining Kitchen: | 2nd Kitchen, Breakfast Room, Sep Dining Rm, Eat-In Kitchen |
Walls/Ceilings: | 9'+ Ceilings, Paneled Walls |
| Bedroom First 1 Flooring: | Carpet |
Bedroom First 1 Level: | Main |
Bedroom Second 1 Flooring: | Carpet |
| Bedroom Second 1 Level: | Main |
Kitchen 1 Flooring: | Ceramic Tile |
Kitchen 1 Level: | Main |
| Room List: | Dining Room, Bedroom-Second, Kitchen, Unfinished Bsmt, Other Room 1, Breakfast Room, Bedroom-First, Laundry-BR Lvl, Main Lvl BR, Storage Room |
Cooling: | Bottled Gas, Central A/C |
Heating: | Bottled Gas/Prop, Forced Air |
| Sewer Septic: | Septic |
Water: | Well |
Exterior Features: | Porch-front, Porch-rear, Porch-screened, Secure Storage, Outbuilding Apartment |
| Lot Description: | Backs to Trees, Partly Wooded, Private |
Exposure: | Mountain View |
Roads: | Paved |
| Basement Details: | Yes, Rear Entrance, Daylight, Partial, Rear Entrance, Unfinished, Walkout Level, Sump Pump |
| | | |
| Additional Information |
Mobile Home on Property Brings 600.00 per month in rental income. Owner's have made many improvements to this former Tavern/Restaurant. Lots of road traffic heading to White Tail Resort. Zoning Would Allow for RV short term stay park. Call listing agent with more possibilities...
|
|